
Empty content
Empty content
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | ||
|---|---|---|---|---|---|
| FINANCIAL STATEMENTS | |||||
| Audited/Reviewed Consolidated Financial Statements | PDF 29/08/2025 | ||||
| Audited/Reviewed Separate Financial Statements | PDF 29/08/2025 | ||||
| Unaudited Consolidated Financial Statements | PDF 29/04/2025 | PDF 30/07/2025 | PDF 30/10/2025 | ||
| Unaudited Separate Financial Statements | PDF 29/04/2025 | PDF 30/07/2025 | PDF 30/10/2025 | ||
| EARNINGS ANNOUNCEMENT & PRESENTATION | |||||
| Earnings Announcement | |||||
| Business Results Summary (Presentation Document) |
Empty content
Empty content
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | ||
|---|---|---|---|---|---|
| FINANCIAL STATEMENTS | |||||
| Audited/Reviewed Consolidated Financial Statements | PDF 28/08/2024 | PDF 27/02/2025 | |||
| Audited/Reviewed Separate Financial Statements | PDF 28/08/2024 | PDF 27/02/2025 | |||
| Unaudited Consolidated Financial Statements | PDF 24/01/2025 | ||||
| Unaudited Separate Financial Statements | PDF 24/01/2025 | ||||
| EARNINGS ANNOUNCEMENT & PRESENTATION | |||||
| Earnings Announcement | |||||
| Business Results Summary (Presentation Document) |
Empty content
Empty content
Empty content
Empty content
Empty content
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | ||
|---|---|---|---|---|---|
| FINANCIAL STATEMENTS | |||||
| Audited/Reviewed Consolidated Financial Statements | PDF 30/03/2024 | ||||
| Audited/Reviewed Separate Financial Statements | |||||
| Unaudited Consolidated Financial Statements | |||||
| Unaudited Separate Financial Statements | |||||
| EARNINGS ANNOUNCEMENT & PRESENTATION | |||||
| Earnings Announcement | |||||
| Business Results Summary (Presentation Document) |
Account Holder
Vinpearl Joint Stock Company
Account Number: 9124412488166 (VND)
Vietnam Technological and Commercial Joint- stock Bank (Techcombank) - Head office
Business Registration:
4200456848. The first registration dated on 26 July 2006.
The fiftieth registration for change dated on 03 March 2020.
Issued by:
Khanh Hoa Department of Planning and Investment
Account Holder
Vinpearl Joint Stock Company
Account Number: 9124412488166 (VND)
Vietnam Technological and Commercial Joint- stock Bank (Techcombank) - Head office
Business Registration:
4200456848. The first registration dated on 26 July 2006.
The fiftieth registration for change dated on 03 March 2020.
Issued by:
Khanh Hoa Department of Planning and Investment